Home / 5.4 inch 240X64 24064 240*64 24064B LCD Display Graphic Dot LCM STN T6963 screen Parallel port UC6963 RA6963
  • 5.4 inch 240X64 24064 240*64 24064B LCD Display Graphic Dot LCM STN T6963 screen Parallel port UC6963 RA6963
  • 5.4 inch 240X64 24064 240*64 24064B LCD Display Graphic Dot LCM STN T6963 screen Parallel port UC6963 RA6963
  • 5.4 inch 240X64 24064 240*64 24064B LCD Display Graphic Dot LCM STN T6963 screen Parallel port UC6963 RA6963
  • 5.4 inch 240X64 24064 240*64 24064B LCD Display Graphic Dot LCM STN T6963 screen Parallel port UC6963 RA6963

5.4 inch 240X64 24064 240*64 24064B LCD Display Graphic Dot LCM STN T6963 screen Parallel port UC6963 RA6963

Quantity
ADD TO CART
BUY IT NOW
Detail
Customer Reviews
1.Specification parameters
Dot Matrix: 240×64 Dots

LCD Mode: STN

Controller IC: UCi6963C or RA6963 or T6963 or Equivalent

Driving Method: 1/64Duty; 1/9 Bias

Viewing Angie: 6 O’clock direction

8080 serial 8-Bit MPU Interface

Backlight: LED

Operating Temperature Range: -20 to +70℃

Storage Temperature Range : -30 to +80℃

2.Extenal Dimensions



3.Pin Descriptions


4.Photo Display


5.Packing & Delivery